Plans
BladePipe offers both free and paid plan options. The paid plan is detailed in the Pricing document.
This page provides a concise comparison of the differences between these plan options to help users make an informed choice.
Overview
- Community: On-premise deployment with limited functionality. 5-links license, free for long-term use, but requires reactivation every 3 months. Suitable for initial trials of data migration and sync projects.
- Cloud: Supports both Managed and BYOC deployment models, with functionality identical to the Enterprise edition. Significantly reduces operational and maintenance costs, ideal for individual projects and small to medium-sized teams. For costs, see Pricing.
- Enterprise Trial: On-premise deployment with functionality identical to the Enterprise version, including a free 3-month trial and 30-links licenses, suitable for feasibility validation.
- Enterprise: On-premise deployment with full functionality and technical support services, suitable for enterprise-grade data pipeline. For costs, see Pricing.
Feature Comparison
| Feature | Community | Cloud | Enterprise Trial | Enterprise | |
|---|---|---|---|---|---|
| Pricing | / | Free [1] | Paid | Paid | Paid |
| Resouces | Links | 5 [2] | 30 | 30 | By Contract |
| Tables of Link | ≤500 | No Limit | No Limit | No Limit | |
| License Count | ≤3 | - | No Limit | No Limit | |
| DataSources | 60+ | 60+ plus Oracle、SAP HANA、OceanBase for Oracle、SQL Server | |||
| Basic Functions | Schema Migration | ✔️ | ✔️ | ✔️ | ✔️ |
| Data Migration | ✔️ | ✔️ | ✔️ | ✔️ | |
| Data Sync | ✔️ | ✔️ | ✔️ | ✔️ | |
| Data Verification and Correction | ✔️ | ✔️ | ✔️ | ✔️ | |
| DDL Sync | ✔️ | ✔️ | ✔️ | ✔️ | |
| Advanced Functions | Custom Code | ✔️ | ✔️ | ✔️ | ✔️ |
| Two-way Sync | ✔️ | ✔️ | ✔️ | ✔️ | |
| Data Transform | ✔️ | ✔️ | ✔️ | ✔️ | |
| Data Joint | ✔️ | ✔️ | ✔️ | ✔️ | |
| Data lineage | - | ✔️ | ✔️ | ✔️ | |
| DataJob Import | - | ✔️ | - | ✔️ | |
| Open API | ✔️ | ✔️ | ✔️ | ✔️ | |
| DataJob Group | - | ✔️ | ✔️ | ✔️ | |
| Security | Operation Audit | - | ✔️ | ✔️ | ✔️ |
| RBAC | - | - | ✔️ | ✔️ | |
| MFA | - | - | ✔️ | ✔️ | |
| Alert | -️ | ✔️ | ✔️ | ✔️ | |
| High Availability | - | ✔️ | ✔️ | ✔️ | |
信息
1. The Community is authorized for a period of 3 months at a time. Before the 3-month authorization expires, you can log in to BladePipe to reapply for the license and extend the validity period free of charge.
2. For different DataSources, the granularity of a link varies. For details, please refer to Granularity and Specifications.